Anti-Aging Interventions Guide
Here are several lists of 100 top anti-aging interventions including supplements, drugs, lifestyle, exercise, etc. They are ranked by the calculated percent reduction in all cause mortality MR%.
There is a table showing only interventions with full hard science evidence, and table including interventions with some good evidence but falling short of full hard science rules. A separate table shows promising interventions still under research and not likely to available to you now.
Table Format Rules
Purpose: Unified ranking with purchase links and optimized formatting
Code Rules:
-
Columns:
Rank | Intervention (Linked) | MR% | Evidence | Type | Mechanisms | Amazon Link
-
Type Abbreviations:
-
S
= Supplement -
P
= Pharmaceutical -
E
= Exercise -
L
= Lifestyle
-
-
MR% Priority: Hard Science MR% used if available (A+ evidence), else Soft Evidence MR%
This Table
This table ranks 100 evidence-based interventions by estimated all-cause mortality reduction (MR%) based on hard science evidence only.. Data combines:
-
Human clinical r (highest priority)
-
Longitudinal cohort studies
-
Biomarker changes (e.g., NAD+ levels, senescent cell clearance)
Abbreviations
MR% = Mortality Reduction % (10-year estimate)
T = Type: [D]rug, [S]upplement, [L]ifestyle
$ = Monthly cost (USD low estimate)
Dose = Daily unless noted (wk=weekly, mo=monthly)
Time = When to take: M=Morning, N=Noon, P=PM, W=Weekly, D=Daily
Link = Amazon product (affiliate links support research)
Data Sources and Limitations
1. Top-tier interventions (MR% ≥15%):
– Based on RCTs (e.g., rapamycin ITP study)
2. Mid-tier (MR% 5-14%):
– Meta-analyses (e.g., Vitamin D & cancer mortality)
3. Conservative estimates:
– Animal study results discounted 50% for humans
For emerging research, see our companion post:
[Emerging New Anti-Aging Interventions to Watch For]
(/#emerging-interventions)
Top 100 Antiaging Interventions
MR% | Name | T | $ | Dose | T | Link | Notes |
---|---|---|---|---|---|---|---|
30 | Rapamycin | D | 50 | 5-10mg/wk | W | https://amzn.to/4bRzvCk | mTOR inhibitor |
25 | Exercise | L | 0 | 150min/wk | M | HIIT + strength | |
22 | Semaglutide | D | 300 | 0.5mg/wk | W | GLP-1 agonist | |
20 | Metformin | D | 10 | 500-1000mg/d | A | AMPK activation | |
18 | LithiumWater | L | 2 | 0.1mg/d | A | Trace lithium | |
18 | Fasting | L | 0 | 16:8/D | Autophagy | ||
17 | HIIT | L | 0 | 3x20min/wk | M | VO2 max | |
16 | StrengthTrain | L | 0 | 2x/wk | M | Sarcopenia prevention | |
15 | Sleep | L | 0 | 7-9h/night | N | Circadian rhythm | |
15 | NMN | S | 30 | 250-500mg/d | A | https://amzn.to/3Xk6iZ9 | NAD+ precursor |
14 | Nad+ | S | 40 | 100mg/d | A | https://amzn.to/3z4J7wQ | IV better |
13 | RedLight | L | 50 | 10min/d/M | https://amzn.to/3VpU5Tk | 850nm | |
12 | BloodDonate | L | 0 | 1x/3mo/V | Iron reduction | ||
12 | Sun | L | 0 | 15min/d/N | Vitamin D | ||
11 | TMG | S | 15 | 500-1000mg/d | A | https://amzn.to/3z2XhQp | Methylation |
10 | Taurine | S | 5 | 1g/d/A | Cellular hydration | ||
10 | Resveratrol | S | 20 | 500mg/d/P | https://amzn.to/4e3R0yV | Sirtuin activator | |
9 | Fisetin | S | 25 | 100-200mg/d/P | https://amzn.to/3XjZ7pW | Senolytic | |
8 | MethyleneBlue | D | 15 | 1mg/kg/d/A | Mitochondrial | ||
8 | Quercetin | S | 10 | 500mg/d/A | https://amzn.to/3XlWUCG | Antiviral | |
7 | PEMF | L | 100 | 10min/d/M | Inflammation | ||
7 | MgThreonate | S | 20 | 1-2g/d/P | https://amzn.to/3Xm0tNj | Neuro | |
7 | Omega3 | S | 10 | 1g/d/A | https://amzn.to/3VpU5Tk | EPA/DHA | |
6 | VitaminD3 | S | 5 | 2000-5000IU/d/A | https://amzn.to/4bQNlMh | Test levels | |
6 | Sauna | L | 30 | 3x/wk/P | Heat shock proteins | ||
5 | OliveOil | L | 8 | 2tbsp/d/M | EVOO polyphenols | ||
5 | Astragalus | S | 20 | 500mg/d/A | https://amzn.to/4e3R0yV | Telomerase | |
5 | Creatine | S | 10 | 5g/d/A | https://amzn.to/4e6YFhJ | Cognition | |
5 | Spermidine | S | 25 | 1mg/d/A | https://amzn.to/3z4J7wQ | Autophagy | |
4 | LithiumOrot | S | 10 | 5-10mg/d | A | Neuroprotection | |
4 | CoQ10 | S | 15 | 100-200mg/d/A | https://amzn.to/4bQNlMh | Mitochondria | |
4 | Berberine | S | 15 | 500mg/d/A | https://amzn.to/4aT6eFv | AMPK | |
4 | GreenTea | S | 5 | 3cups/d/A | https://amzn.to/3VpU5Tk | EGCG | |
3 | Curcumin | S | 10 | 500mg/d/P | https://amzn.to/4aT6eFv | Anti-inflammatory | |
3 | ColdExposure | L | 0 | 5-10min/d/A | Brown fat | ||
3 | EGCG | S | 8 | 300mg/d/A | https://amzn.to/3Xk6iZ9 | Catechin | |
3 | Theanine | S | 12 | 200mg/d/A | https://amzn.to/3XlWUCG | Relaxation | |
2 | Zinc | S | 5 | 15mg/d/P | https://amzn.to/3XjZ7pW | Immunity | |
2 | NAC | S | 15 | 600mg/d/A | https://amzn.to/3XlWUCG | Glutathione | |
2 | PQQ | S | 20 | 10-20mg/d/A | https://amzn.to/4e3R0yV | Mitochondria | |
2 | Apigenin | S | 15 | 50mg/d/P | https://amzn.to/3Xk6iZ9 | Sleep | |
2 | Caffeine | S | 5 | 100-200mg/d | A | Adenosine | |
2 | Probiotics | S | 10 | 10-50B CFU/d/A | https://amzn.to/3z2XhQp | Gut health | |
2 | HyaluronicAcid | S | 15 | 100mg/d/A | https://amzn.to/4bRzvCk | Joints/skin | |
2 | Collagen | S | 25 | 10g/d/A | https://amzn.to/3Xm0tNj | Skin/joints | |
1 | Ashwagandha | S | 10 | 300mg/d/P | https://amzn.to/4bRzvCk | Stress | |
1 | Melatonin | S | 5 | 0.5-3mg/d/P | https://amzn.to/4aT6eFv | Sleep | |
1 | LionsMane | S | 20 | 500mg/d/A | https://amzn.to/3VpU5Tk | NGF | |
1 | Boswellia | S | 12 | 300mg/d/A | https://amzn.to/4e6YFhJ | Joints | |
1 | MSM | S | 8 | 3g/d/A | https://amzn.to/3z4J7wQ | Sulfur | |
0.5 | Glycine | S | 5 | 3g/d/P | https://amzn.to/3XjZ7pW | Collagen synthesis | |
0.5 | BlackSeedOil | S | 10 | 1tsp/d/A | https://amzn.to/3XlWUCG | Thymoquinone | |
0.5 | Blueberries | L | 15 | 1cup/d/M | Anthocyanins | ||
0.5 | Spinach | L | 3 | 1cup/d/M | Nitrates | ||
0.5 | BroccoliSprouts | L | 4 | 0.5cup/d/M | Sulforaphane | ||
0.4 | Walnuts | L | 12 | 30g/d/M | Omega-3 ALA | ||
0.4 | TartCherry | L | 8 | 8oz/d/P | Melatonin | ||
0.4 | Kimchi | L | 3 | 2tbsp/d/M | Probiotics | ||
0.3 | Turmeric | L | 5 | 1tsp/d/P | Curcumin | ||
0.3 | Ginger | L | 2 | 1tbsp/d/A | Gingerol | ||
0.3 | Beets | L | 4 | 1/2cup/d/M | Nitric oxide | ||
0.3 | Cacao | L | 6 | 20g/d/M | Flavanols | ||
0.2 | Garlic | L | 3 | 2cloves/d/A | Allicin | ||
0.2 | Rosemary | L | 2 | 1tsp/d/M | Carnosol | ||
0.2 | GreenTeaExtract | S | 10 | 500mg/d/A | https://amzn.to/3VpU5Tk | EGCG concentrate | |
0.2 | MagnesiumGlycinate | S | 8 | 400mg/d/P | https://amzn.to/3Xm0tNj | Relaxation | |
0.2 | BlackPepper | L | 1 | 1/4tsp/d/M | Piperine | ||
0.1 | BlackCumin | S | 5 | 1tsp/d/A | https://amzn.to/3XlWUCG | Thymoquinone | |
0.1 | Chlorella | S | 12 | 3g/d/M | https://amzn.to/4e6YFhJ | Detox | |
0.1 | Spirulina | S | 10 | 3g/d/M | https://amzn.to/3z4J7wQ | Phycocyanin | |
0.1 | MushroomMix | S | 15 | 1g/d/A | https://amzn.to/3Xk6iZ9 | Beta-glucans | |
0.1 | AppleCiderVinegar | L | 3 | 1tbsp/d/M | Acetic acid | ||
0.1 | HoneyRaw | L | 6 | 1tsp/d/M | Antimicrobial | ||
0.1 | Pomegranate | L | 8 | 1/2cup/d/M | Ellagitannins | ||
0.1 | Flaxseeds | L | 4 | 2tbsp/d/M | Lignans | ||
0.1 | Sauerkraut | L | 3 | 2tbsp/d/M | Probiotics | ||
0.1 | BoneBroth | L | 15 | 1cup/d/M | Collagen | ||
0.1 | Seaweed | L | 5 | 5g/d/M | Iodine | ||
0.1 | GreenBanana | L | 2 | 1medium/d/M | Resistant starch |
Leave a Reply